Saturday, August 28, 2010

2010 Vuelta a España

Today is the start of the 65th edition of the Vuelta a España (75th anniversary). It commences with a 13 km night time team time trail in Sevilla. This will be Dominik's second time racing the Veulta. Last year's highlight for Dom was getting 3rd place during stage 15. Dominik was very aggressive and rode in the break during several other stages. For the past several years Dominik has had great performances in the fall season, this fall should be no different.

Niki Terpstra and Markus Fothen will be leading Team Milram for this years Veulta.

Team Milram News: English, Deutsch

Team MILRAM line-up at the Vuelta a Espana:
Markus Eichler (GER/Jülich), Robert Förster (GER/Leipzig), Markus Fothen (GER/Kaarst), Dominik Roels (GER/Köln), Johannes Fröhlinger (GER/Freiburg im Breisgau), Björn Schröder (GER/Berlin), Roy Sentjens (BEL/Nerpeelt), Niki Terpstra (NED/Haarlem), Paul Voß (GER/Bielefeld)

Directeurs Sportif: Vittorio Algeri (ITA), Servais Knaven (NED)

The stages 2010:
28.08. Stage 1 (TTT): Sevilla - Sevilla (13,0 km | 20 m)
29.08. Stage 2: Alcalá de Guadaíra - Marbella (173,7 km | 2400 m )
30.08. Stage 3: Marbella - Málaga (157,3 km | 2560 m)
31.08. Stage 4: Málaga - Valdepeñas de Jaén (183,8 km | 3330 m)
01.09. Stage 5: Guadix - Lorca (198,8 km | 1630 m)
02.09. Stage 6: Caravaca de Cruz - Murcia (151,0 km | 1160 m)
03.09. Stage 7: Murcia - Orihuela (187,1 km | 1120 m)
04.09. Stage 8: Villena - Xorret del Catí (190,0 km | 3450 m)
05.09. Stage 9: Calpe - Alcoy (187,7 km | 4070 m)
06.09. Rest Day
07.09. Stage 10: Tarragona - Vilanova i la Geltrú (175,7 km | 2140 m)
08.09. Stage 11: Vilanova i la Geltrú - Andorra (Pal) (208,4 km | 4460 m)
09.09. Stage 12: Andorra la Vella - Lleida (172,5 km | 2970 m)
10.09. Stage 13: Rincón de Soto - Burgos (196,0 km | 2260 m)
11.09. Stage 14: Burgos - Peña Cabarga (178,0 km | 2490 m)
12.09. Stage 15: Solares - Lagos de Covadonga (187,3 km | 2530 m)
13.09. Stage 16: Gijón - Cotobello (181,4 km | 5020 m)
14.09. Rest Day
15.09. Stage 17 (ITT): Peñafiel - Peñafiel (46,0 km | 50 m)
16.09. Stage 18: Valladolid - Salamanca (148,9 km | 840 m)
17.09. Stage 19: Piedrahita - Toledo (231,2 km | 2320 m)
18.09. Stage 20: S.Martín de Valdeiglesias - Bola del Mundo (172,1 km | 4020 m)
19.09. Stage 21: San Sebastián de los Reyes - Madrid (85,0 km | 360 m)

Total distance | vertical: 3424.9 Kilometer | 49,200 m

No comments:

Post a Comment